派克活塞密封-OK型
时间:2018-11-04 访问量:440
用于液压油缸缸的活塞密封装置,双作用,滑环设计。应用于高压和压力峰值。ISO 7425.
OK型活塞密封装置设计主要用于重载荷液压应用并且非常适合双作用活塞。
-极佳的耐磨性能。
-由于密封圈的分体设计,即使没有安装辅助,易于安装在单体活塞上。
-可以安装在单体活塞上。
-对压力峰值不敏感。
-极高的抗挤出性能。
-由于密封圈的特殊材料特性,即使在高压和大间隙时有高抗挤出性能。
-尺寸依据ISO 7425-1。
-较短的轴向安装长度。
-安装于封闭的底部切开的壳体中。
-机加工产品的更多的尺寸可以在短时间内交货。
应用范围
应用于重载液压。
尺寸表
部件号 | 外沿直径(毫米) | 内径(毫米) | 元件高度(毫米) | 凹槽宽度 | 最低工作油温(C) | 最高工作油温(C) | 密封材料 | 外沿直径(毫米) | 内径(毫米) | 元件高度(毫米) | 凹槽宽度 | 最低工作油温(C) | 最高工作油温(C) | 密封材料 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OK002500704 | 25 | 16 | 24.3 | 4.2 | -40 | 110 | W5019 | 1__25 __1 | 2__16 __2 | 3__24.3 __3 | 4__4.2 __4 | 5__-40 __5 | 6__110 __6 | 7__W5019 __7 |
OK003200701 | 32 | 21 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__32 __1 | 2__21 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK003200704 | 32 | 21 | 31.3 | 4.2 | -40 | 110 | W5019 | 1__32 __1 | 2__21 __2 | 3__31.3 __3 | 4__4.2 __4 | 5__-40 __5 | 6__110 __6 | 7__W5019 __7 |
OK003800704 | 38 | 30.5 | 3.2 | 3.2 | -30 | 110 | W5019 | 1__38 __1 | 2__30.5 __2 | 3__3.2 __3 | 4__3.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK004000701 | 40 | 26.3 | 5.8 | 5.8 | -30 | 110 | W5019 | 1__40 __1 | 2__26.3 __2 | 3__5.8 __3 | 4__5.8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK004000704 | 40 | 29 | 39.3 | 4.2 | -40 | 110 | W5019 | 1__40 __1 | 2__29 __2 | 3__39.3 __3 | 4__4.2 __4 | 5__-40 __5 | 6__110 __6 | 7__W5019 __7 |
OK004200701 | 40 | 29 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__40 __1 | 2__29 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK004500704 | 45 | 34 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__45 __1 | 2__34 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK004900701 | 50 | 34.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__50 __1 | 2__34.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK005000701 | 50 | 36.3 | 5.8 | 5.8 | -30 | 110 | W5019 | 1__50 __1 | 2__36.3 __2 | 3__5.8 __3 | 4__5.8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK005000704 | 50 | 39 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__50 __1 | 2__39 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK005100704 | 50 | 37 | 8 | 8 | -30 | 110 | W5019 | 1__50 __1 | 2__37 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK005400704 | 55 | 44 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__55 __1 | 2__44 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK006000704 | 60 | 49 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__60 __1 | 2__49 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK006100704 | 60 | 41.7 | 7 | 7 | -30 | 110 | W5019 | 1__60 __1 | 2__41.7 __2 | 3__7 __3 | 4__7 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK006200701 | 63 | 47.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__63 __1 | 2__47.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK006300701 | 63 | 44.7 | 7 | 7 | -30 | 110 | W5019 | 1__63 __1 | 2__44.7 __2 | 3__7 __3 | 4__7 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK006400704 | 63 | 52 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__63 __1 | 2__52 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK006500704 | 65 | 54 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__65 __1 | 2__54 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK007000701 | 70 | 51.7 | 7 | 7 | -30 | 110 | W5019 | 1__70 __1 | 2__51.7 __2 | 3__7 __3 | 4__7 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK007000704 | 70 | 59 | 4.2 | 4.2 | -30 | 110 | W5019 | 1__70 __1 | 2__59 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK007200704 | 70 | 54.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__70 __1 | 2__54.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK007500701 | 75 | 54 | 8 | 8 | -30 | 110 | W5019 | 1__75 __1 | 2__54 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK007600701 | 75 | 59.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__75 __1 | 2__59.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK008000701 | 80 | 59 | 8 | 8 | -30 | 110 | W5019 | 1__80 __1 | 2__59 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK008300701 | 80 | 64.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__80 __1 | 2__64.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK008500701 | 85 | 64 | 8 | 8 | -30 | 110 | W5019 | 1__85 __1 | 2__64 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK009000701 | 90 | 69 | 8 | 8 | -30 | 110 | W5019 | 1__90 __1 | 2__69 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK009100701 | 90 | 74.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__90 __1 | 2__74.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK009500704 | 95 | 74 | 8 | 8 | -30 | 110 | W5019 | 1__95 __1 | 2__74 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK010000701 | 100 | 79 | 8 | 8 | -30 | 110 | W5019 | 1__100 __1 | 2__79 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK010100701 | 100 | 84.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__100 __1 | 2__84.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK010500701 | 105 | 84 | 8 | 8 | -30 | 110 | W5019 | 1__105 __1 | 2__84 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK011000701 | 110 | 89 | 8 | 8 | -30 | 110 | W5019 | 1__110 __1 | 2__89 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK011100701 | 110 | 94.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__110 __1 | 2__94.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK011500701 | 115 | 94 | 8 | 8 | -30 | 110 | W5019 | 1__115 __1 | 2__94 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK011600701 | 115 | 100 | 8 | 8 | -30 | 110 | W5019 | 1__115 __1 | 2__100 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK012000701 | 120 | 99 | 8 | 8 | -30 | 110 | W5019 | 1__120 __1 | 2__99 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK012400701 | 125 | 109.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__125 __1 | 2__109.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK012500701 | 125 | 104 | 8 | 8 | -30 | 110 | W5019 | 1__125 __1 | 2__104 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK013000701 | 130 | 109 | 8 | 8 | -30 | 110 | W5019 | 1__130 __1 | 2__109 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK013200701 | 130 | 115 | 8 | 8 | -30 | 110 | W5019 | 1__130 __1 | 2__115 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK013500704 | 135 | 119.5 | 6.3 | 6.3 | -30 | 110 | W5019 | 1__135 __1 | 2__119.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK014000701 | 140 | 119 | 8 | 8 | -30 | 110 | W5019 | 1__140 __1 | 2__119 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK014100701 | 140 | 125 | 8 | 8 | -30 | 110 | W5019 | 1__140 __1 | 2__125 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK014500701 | 145 | 124 | 8 | 8 | -30 | 110 | W5019 | 1__145 __1 | 2__124 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK015000701 | 150 | 129 | 8 | 8 | -30 | 110 | W5019 | 1__150 __1 | 2__129 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK015100701 | 150 | 135 | 8 | 8 | -30 | 110 | W5019 | 1__150 __1 | 2__135 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK015200701 | 152.4 | 131.5 | 8 | 8 | -30 | 110 | W5019 | 1__152.4 __1 | 2__131.5 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK016000701 | 160 | 139 | 8 | 8 | -30 | 110 | W5019 | 1__160 __1 | 2__139 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK016300701 | 160 | 148 | 8 | 8 | -30 | 110 | W5019 | 1__160 __1 | 2__148 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK016500701 | 165 | 144 | 8 | 8 | -30 | 110 | W5019 | 1__165 __1 | 2__144 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK017000701 | 170 | 149 | 8 | 8 | -30 | 110 | W5019 | 1__170 __1 | 2__149 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK017500701 | 175 | 154 | 8 | 8 | -30 | 110 | W5019 | 1__175 __1 | 2__154 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK017500704 | 175 | 154 | 173.8 | 8 | -40 | 110 | W5019 | 1__175 __1 | 2__154 __2 | 3__173.8 __3 | 4__8 __4 | 5__-40 __5 | 6__110 __6 | 7__W5019 __7 |
OK018000701 | 180 | 159 | 8 | 8 | -30 | 110 | W5019 | 1__180 __1 | 2__159 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK019000701 | 190 | 169 | 8 | 8 | -30 | 110 | W5019 | 1__190 __1 | 2__169 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK020000701 | 200 | 179 | 8 | 8 | -30 | 110 | W5019 | 1__200 __1 | 2__179 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK020000705 | 200 | 179 | 8 | 8 | -15 | 100 | W5019 | 1__200 __1 | 2__179 __2 | 3__8 __3 | 4__8 __4 | 5__-15 __5 | 6__100 __6 | 7__W5019 __7 |
OK021000701 | 210 | 189 | 8 | 8 | -30 | 110 | W5019 | 1__210 __1 | 2__189 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK021000705 | 210 | 189 | 8 | 8 | -15 | 100 | W5019 | 1__210 __1 | 2__189 __2 | 3__8 __3 | 4__8 __4 | 5__-15 __5 | 6__100 __6 | 7__W5019 __7 |
OK022000701 | 220 | 199 | 8 | 8 | -30 | 110 | W5019 | 1__220 __1 | 2__199 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK022100701 | 220 | 205 | 8 | 8 | -30 | 110 | W5019 | 1__220 __1 | 2__205 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK023000701 | 230 | 209 | 8 | 8 | -30 | 110 | W5019 | 1__230 __1 | 2__209 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK023000704 | 230 | 209 | 228.4 | 8 | -40 | 110 | W5019 | 1__230 __1 | 2__209 __2 | 3__228.4 __3 | 4__8 __4 | 5__-40 __5 | 6__110 __6 | 7__W5019 __7 |
OK024000701 | 240 | 225 | 8 | 8 | -30 | 110 | W5019 | 1__240 __1 | 2__225 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK025000701 | 250 | 229 | 8 | 8 | -30 | 110 | W5019 | 1__250 __1 | 2__229 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK026000704 | 260 | 239 | 8 | 8 | -30 | 110 | W5019 | 1__260 __1 | 2__239 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK027000701 | 270 | 249 | 8 | 8 | -30 | 110 | W5019 | 1__270 __1 | 2__249 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK027000706 | 270 | 249 | 8 | 8 | -40 | 80 | W5019 | 1__270 __1 | 2__249 __2 | 3__8 __3 | 4__8 __4 | 5__-40 __5 | 6__80 __6 | 7__W5019 __7 |
OK028000701 | 280 | 255.5 | 8 | 8 | -30 | 110 | W5019 | 1__280 __1 | 2__255.5 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK029000701 | 290 | 271 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__290 __1 | 2__271 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK030000701 | 300 | 272 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__300 __1 | 2__272 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK032000701 | 320 | 292 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__320 __1 | 2__292 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK033000701 | 330 | 302 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__330 __1 | 2__302 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK035000701 | 350 | 322 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__350 __1 | 2__322 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK037000701 | 370 | 342 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__370 __1 | 2__342 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK042000701 | 420 | 392 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__420 __1 | 2__392 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK045100701 | 450 | 422 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__450 __1 | 2__422 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK048000701 | 480 | 452 | 9.5 | 9.5 | -30 | 110 | W5019 | 1__480 __1 | 2__452 __2 | 3__9.5 __3 | 4__9.5 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK113500701 | 135 | 114 | 8 | 8 | -30 | 110 | W5019 | 1__135 __1 | 2__114 __2 | 3__8 __3 | 4__8 __4 | 5__-30 __5 | 6__110 __6 | 7__W5019 __7 |
OK902600701 | 25 | 16 | 4.2 | 4.2 | -20 | 140 | W5019 | 1__25 __1 | 2__16 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK903200701 | 32 | 21 | 4.2 | 4.2 | -20 | 140 | W5019 | 1__32 __1 | 2__21 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK904200701 | 40 | 29 | 4.2 | 4.2 | -20 | 140 | W5019 | 1__40 __1 | 2__29 __2 | 3__4.2 __3 | 4__4.2 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK904900701 | 50 | 34.5 | 6.3 | 6.3 | -20 | 140 | W5019 | 1__50 __1 | 2__34.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK906200701 | 63 | 47.5 | 6.3 | 6.3 | -20 | 140 | W5019 | 1__63 __1 | 2__47.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK908300701 | 80 | 64.5 | 6.3 | 6.3 | -20 | 140 | W5019 | 1__80 __1 | 2__64.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK910100701 | 100 | 84.5 | 6.3 | 6.3 | -20 | 140 | W5019 | 1__100 __1 | 2__84.5 __2 | 3__6.3 __3 | 4__6.3 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK912500701 | 125 | 104 | 8 | 8 | -20 | 140 | W5019 | 1__125 __1 | 2__104 __2 | 3__8 __3 | 4__8 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK916000701 | 160 | 139 | 8 | 8 | -20 | 140 | W5019 | 1__160 __1 | 2__139 __2 | 3__8 __3 | 4__8 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK920000701 | 200 | 179 | 8 | 8 | -20 | 140 | W5019 | 1__200 __1 | 2__179 __2 | 3__8 __3 | 4__8 __4 | 5__-20 __5 | 6__140 __6 | 7__W5019 __7 |
OK925000701 | 250 |
上一篇:派克组合活塞密封-OE型