派克Praedifa B7系列Ultrathan活塞密封件
时间:2018-11-04 访问量:1064
B7型Ultrathan活塞密封是适于装入沟槽的唇型密封。这些密封可以用在普通橡胶或织物增强橡胶的性能达不到要求的场合。
-坚固的密封结构用于严苛的工况。
-优异的耐磨性能。
-易于安装。
-适合于自动化安装。
-可安装在单件活塞上。
-对压力峰值不敏感。
-很高的抗挤出能力。
-选择适合的化合物材料,可以有卓越的介质抵抗能力。
-适合的化合物可以用于化工工业需求。
-适合的化合物可以用于食品工业需求。
-尺寸依据ISO 5597
-安装在封闭和底部切开的外壳中。
-更多的加工尺寸系列在短时间内可以交货。
应用范围
主要应用于重载行走机械或工业液压中的活塞。
部件号 | 外沿直径(毫米) | 内径(毫米) | 元件高度(毫米) | 凹槽宽度 | 最低工作油温(C) | 最高工作油温(C) | 密封材料 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B71308P5010 | 13 | 8 | 4.2 | 4.7 | -30 | 80 | P5010 | |||||||
B71408P5010 | 14 | 8 | 5.7 | 6.3 | -30 | 80 | P5010 | |||||||
B71504P5008 | 15 | 10 | 4.2 | 4.7 | -35 | 80 | P5008 | |||||||
B71504P5010 | 15 | 10 | 4.2 | 4.7 | -30 | 80 | P5010 | |||||||
B71608P5008 | 16 | 8 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B71608P5010 | 16 | 8 | 5.7 | 6.3 | -30 | 80 | P5010 | |||||||
B71609P5010 | 16 | 10 | 4.5 | 5 | -30 | 80 | P5010 | |||||||
B71610P5008 | 16 | 10 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B71610P5010 | 16 | 10 | 5.7 | 6.3 | -30 | 80 | P5010 | |||||||
B71810P5010 | 18 | 10 | 5.7 | 6.3 | -30 | 80 | P5010 | |||||||
B71810P5600 | 18 | 10 | 5.7 | 6.3 | -25 | 85 | P5600 | |||||||
B71810P6000 | 18 | 10 | 5.7 | 6.3 | -35 | 110 | P6000 | |||||||
B72011P5008 | 20 | 12 | 4.2 | 4.7 | -35 | 80 | P5008 | |||||||
B72012P5008 | 20 | 12 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B72012P5009 | 20 | 12 | 5.7 | 6.3 | -30 | 80 | P5009 | |||||||
B72012P5080 | 20 | 12 | 5.7 | 6.3 | -40 | 85 | P5080 | |||||||
B72012P5500 | 20 | 12 | 5.7 | 6.3 | -20 | 100 | P5500 | |||||||
B72012P5600 | 20 | 12 | 5.7 | 6.3 | -25 | 85 | P5600 | |||||||
B72015P5008 | 25 | 15 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B72015P5600 | 25 | 15 | 7.3 | 8 | -25 | 85 | P5600 | |||||||
B72015P6000 | 25 | 15 | 7.3 | 8 | -35 | 110 | P6000 | |||||||
B72212P5008 | 22 | 12 | 8 | 9 | -35 | 80 | P5008 | |||||||
B72214P5010 | 22 | 14 | 5.5 | 6.1 | -30 | 80 | P5010 | |||||||
B72416P5008 | 24 | 16 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B72416P6000 | 24 | 16 | 5.7 | 6.3 | -35 | 110 | P6000 | |||||||
B72516P5008 | 25 | 17 | 4.5 | 5 | -35 | 80 | P5008 | |||||||
B72517P5008 | 25 | 17 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B72517P5080 | 25 | 17 | 5.7 | 6.3 | -40 | 85 | P5080 | |||||||
B72517P5500 | 25 | 17 | 5.7 | 6.3 | -20 | 100 | P5500 | |||||||
B72517P5600 | 25 | 17 | 5.7 | 6.3 | -25 | 85 | P5600 | |||||||
B72520P5008 | 25 | 18 | 5 | 5.6 | -35 | 80 | P5008 | |||||||
B72520P6000 | 25 | 18 | 5 | 5.6 | -35 | 110 | P6000 | |||||||
B72620P5010 | 26 | 20 | 4.5 | 5 | -30 | 80 | P5010 | |||||||
B72810P5008 | 28 | 20 | 7 | 8 | -35 | 80 | P5008 | |||||||
B72822P5010 | 28 | 22 | 4.5 | 5 | -30 | 80 | P5010 | |||||||
B73222P5008 | 32 | 22 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B73222P5600 | 32 | 22 | 7.3 | 8 | -25 | 85 | P5600 | |||||||
B73224P5008 | 32 | 24 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B73224P5010 | 32 | 24 | 5.7 | 6.3 | -30 | 80 | P5010 | |||||||
B73224P5500 | 32 | 24 | 5.7 | 6.3 | -20 | 100 | P5500 | |||||||
B73224P5600 | 32 | 24 | 5.7 | 6.3 | -25 | 85 | P5600 | |||||||
B73225P5010 | 33 | 25 | 4.5 | 5 | -30 | 80 | P5010 | |||||||
B73226P5008 | 32 | 25 | 5 | 5.6 | -35 | 80 | P5008 | |||||||
B73422P5008 | 34 | 22 | 8.5 | 9.5 | -35 | 80 | P5008 | |||||||
B73524P5008 | 35 | 25 | 6 | 6.8 | -35 | 80 | P5008 | |||||||
B73524P5010 | 35 | 25 | 6 | 6.8 | -30 | 80 | P5010 | |||||||
B73525P5008 | 35 | 25 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B73525P5500 | 35 | 25 | 7.3 | 8 | -20 | 100 | P5500 | |||||||
B73525P5600 | 35 | 25 | 7.3 | 8 | -25 | 85 | P5600 | |||||||
B73525P6000 | 35 | 25 | 7.3 | 8 | -35 | 110 | P6000 | |||||||
B73626P5010 | 36 | 26 | 7 | 8 | -30 | 80 | P5010 | |||||||
B73810P5008 | 38.1 | 30.1 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B74018P5008 | 40 | 28 | 10 | 11 | -35 | 80 | P5008 | |||||||
B74018P5010 | 40 | 28 | 10 | 11 | -30 | 80 | P5010 | |||||||
B74030P5007 | 40 | 30 | 7.3 | 8 | -35 | 80 | P5007 | |||||||
B74030P5008 | 40 | 30 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B74030P5010 | 40 | 30 | 7.3 | 8 | -30 | 80 | P5010 | |||||||
B74030P5600 | 40 | 30 | 7.3 | 8 | -25 | 85 | P5600 | |||||||
B74031P5008 | 40 | 30 | 10 | 11 | -35 | 80 | P5008 | |||||||
B74032P5008 | 40 | 32 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B74032P5009 | 40 | 32 | 5.7 | 6.3 | -45 | 95 | P5009 | |||||||
B74032P5010 | 40 | 32 | 5.7 | 6.3 | -30 | 80 | P5010 | |||||||
B74032P5500 | 40 | 32 | 5.7 | 6.3 | -20 | 100 | P5500 | |||||||
B74032P5600 | 40 | 32 | 5.7 | 6.3 | -25 | 85 | P5600 | |||||||
B74033P5008 | 40 | 33 | 8 | 9 | -35 | 80 | P5008 | |||||||
B74304P5008 | 43 | 33 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B74535P5008 | 45 | 35 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B74535P6000 | 45 | 35 | 7.3 | 8 | -35 | 110 | P6000 | |||||||
B75010P5008 | 50 | 35 | 10 | 11 | -35 | 80 | P5008 | |||||||
B75016P5008 | 50 | 42 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B75016P5009 | 50 | 42 | 5.7 | 6.3 | -45 | 95 | P5009 | |||||||
B75040P5007 | 50 | 40 | 7.3 | 8 | -35 | 80 | P5007 | |||||||
B75040P5008 | 50 | 40 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B75040P5009 | 50 | 40 | 7.3 | 8 | -45 | 95 | P5009 | |||||||
B75040P5010 | 50 | 40 | 7.3 | 8 | -30 | 80 | P5010 | |||||||
B75040P5500 | 50 | 40 | 7.3 | 8 | -20 | 100 | P5500 | |||||||
B75040P5600 | 50 | 40 | 7.3 | 8 | -25 | 85 | P5600 | |||||||
B75040P6000 | 50 | 40 | 7.3 | 8 | -35 | 110 | P6000 | |||||||
B75041P5008 | 50 | 40 | 10 | 11 | -35 | 80 | P5008 | |||||||
B75043P5008 | 50.8 | 41.17 | 6.2 | 7 | -35 | 80 | P5008 | |||||||
B75209P5008 | 52 | 42 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B75409P5008 | 54 | 44 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B75409P5010 | 54 | 44 | 7.3 | 8 | -30 | 80 | P5010 | |||||||
B75409P6000 | 54 | 44 | 7.3 | 8 | -35 | 110 | P6000 | |||||||
B75545P5008 | 55 | 45 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B75703P5009 | 57 | 41 | 11.4 | 12.5 | -45 | 95 | P5009 | |||||||
B76009P5008 | 60 | 50 | 10 | 11 | -35 | 80 | P5008 | |||||||
B76032P5008 | 63 | 48 | 8.6 | 9.5 | -35 | 80 | P5008 | |||||||
B76050P5000 | 60 | 50 | 7.3 | 8 | -20 | 100 | P5000 | |||||||
B76050P5008 | 60 | 50 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B76050P6000 | 60 | 50 | 7.3 | 8 | -35 | 110 | P6000 | |||||||
B76055P5008 | 65 | 55 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B76055P6000 | 65 | 55 | 7.3 | 8 | -35 | 110 | P6000 | |||||||
B76348P5008 | 63 | 48 | 11.4 | 12.5 | -35 | 80 | P5008 | |||||||
B76353P4300 | 63 | 53 | 7.3 | 8 | -30 | 110 | P4300 | |||||||
B76353P5007 | 63 | 53 | 7.3 | 8 | -35 | 80 | P5007 | |||||||
B76353P5008 | 63 | 53 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B76353P5009 | 63 | 53 | 7.3 | 8 | -45 | 95 | P5009 | |||||||
B76353P5010 | 63 | 53 | 7.3 | 8 | -30 | 80 | P5010 | |||||||
B76353P5500 | 63 | 53 | 7.3 | 8 | -20 | 100 | P5500 |
部件号 | 外沿直径(毫米) | 内径(毫米) | 元件高度(毫米) | 凹槽宽度 | 最低工作油温(C) | 最高工作油温(C) | 密封材料 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B76353P5600 | 63 | 53 | 7.3 | 8 | -25 | 85 | P5600 | |||||||
B76355P5008 | 63 | 55 | 5.7 | 6.3 | -35 | 80 | P5008 | |||||||
B76709P5008 | 67 | 57 | 7.3 | 8 | -35 | 80 | P5008 | |||||||
B76805P5008 | 68 | 58 | 9.5 | 10.5 | -35 | 80 | P5008 | |||||||
B77011P5008 | 70 | 60 | 7.5 | 8.5 | -35 | 80 | P5008 | |||||||
B77012P5008 | 70 | 60 | 12 | 13 | -35 | 80 | P5008 | |||||||
B77027P5008 | 75 | 63 | 8.7 | 9.5 | -35 | 80 | P5008 | |||||||
B77027P6000 | 75 | 63 | 8.7 | 9.5 | -35 | 110 | P6000 | |||||||
B78008P5008 | 80 | 65 | 8.6 | 9.5 | -35 | 80 | P5008 | |||||||
B78008P5500 | 80 | 65 | 8.6 | 9.5 | -20 | 100 | P5500 | |||||||
B78008P5600 | 80 | 65 | 8.6 | 9.5 | -25 | 85 | P5600 | |||||||
B78008P6000 | 80 | 65 | 8.6 | 9.5 | -35 | 110 | P6000 | |||||||
B78008P6030 | 80 | 65 | 8.6 | 9.5 | -35 | 110 | P6030 | |||||||
B78010P5008 | 80 | 70 | 6.7 | 7.5 | -35 | 80 | P5008 | |||||||
B78011P5008 | 80 | 70 | 12 | 13 | -35 | 80 | P5008 | |||||||
B78060P5008 | 80 | 60 | 14.5 | 16 | -35 | 80 | P5008 | |||||||
B78060P5010 | 80 | 60 | 14.5 | 16 | -30 | 80 | P5010 | |||||||
B78065P5007 | 80 | 65 | 11.4 | 12.5 | -35 | 80 | P5007 | |||||||
B78065P5008 | 80 | 65 | 11.4 | 12.5 | -35 | 80 | P5008 | |||||||
B78065P5009 | 80 | 65 | 11.4 | 12.5 | -45 | 95 | P5009 | |||||||
B78272P5008 | 82 | 72 | 12 | 13 | -35 | 80 | P5008 | |||||||
B79075P5008 | 90 | 75 | 11.4 | 12.5 | -35 | 80 | P5008 | |||||||
B79075P6000 | 90 | 75 | 11.4 | 12.5 | -35 | 110 | P6000 | |||||||
B79580P5008 | 95 | 80 | 11.4 | 12.5 | -35 | 80 | P5008 | |||||||
B79581P6000 | 95 | 80 | 9.4 | 10.4 | -35 | 110 | P6000 | |||||||
B7A080P5008 | 100 | 80 | 14.5 | 16 | -35 | 80 | P5008 | |||||||
B7A085P5008 | 100 | 85 | 11.4 | 12.5 | -35 | 80 | P5008 | |||||||
B7A085P5010 | 100 | 85 | 11.4 | 12.5 | -30 | 80 | P5010 | |||||||
B7A088P5008 | 100 | 88 | 8.6 | 9.5 | -35 | 80 | P5008 | |||||||
B7A090P5008 | 100 | 90 | 6.7 | 7.5 | -35 | 80 | P5008 | |||||||
B7A090P5500 | 100 | 90 | 6.7 | 7.5 | -20 | 100 | P5500 | |||||||
B7A090P5600 | 100 | 90 | 6.7 | 7.5 | -25 | 85 | P5600 | |||||||
B7A090P6000 | 100 | 90 | 6.7 | 7.5 | -35 | 110 | P6000 | |||||||
B7A585P5008 | 105 | 85 | 12 | 13 | -35 | 80 | P5008 | |||||||
B7B004P5008 | 110 | 90 | 15 | 16.5 | -35 | 80 | P5008 | |||||||
B7B004P5010 | 110 | 90 | 15 | 16.5 | -30 | 80 | P5010 | |||||||
B7B004P6000 | 110 | 90 | 15 | 16.5 | -35 | 110 | P6000 | |||||||
B7B004P6030 | 110 | 90 | 15 | 16.5 | -35 | 110 | P6030 | |||||||
B7B008P5008 | 110 | 90 | 8 | 9 | -35 | 80 | P5008 | |||||||
B7B008P5009 | 110 | 90 | 8 | 9 | -30 | 80 | P5009 | |||||||
B7B008P6000 | 110 | 90 | 8 | 9 | -35 | 110 | P6000 | |||||||
B7B050P5008 | 115 | 98 | 14.5 | 16 | -35 | 80 | P5008 | |||||||
B7C050P5008 | 121 | 111.1 | 9.5 | 10.5 | -35 | 80 | P5008 | |||||||
B7C050P5009 | 121 | 111.1 | 9.5 | 10.5 | -30 | 80 | P5009 | |||||||
B7C120P5008 | 120 | 105 | 11.4 | 12.5 | -35 | 80 | P5008 | |||||||
B7C120P5009 | 120 | 105 | 11.4 | 12.5 | -30 | 80 | P5009 | |||||||
B7C210P5008 | 125 | 100 | 18.2 | 20 | -35 | 80 | P5008 | |||||||
B7C215P5008 | 125 | 105 | 14.5 | 16 | -35 | 80 | P5008 | |||||||
B7C215P5010 | 125 | 105 | 14.5 | 16 | -30 | 80 | P5010 | |||||||
B7C219P5008 | 125 | 110 | 9.6 | 10.6 | -35 | 80 | P5008 | |||||||
B7C219P5009 | 125 | 110 | 9.6 | 10.6 | -30 | 80 | P5009 | |||||||
B7C219P5010 | 125 | 110 | 9.6 | 10.6 | -30 | 80 | P5010 | |||||||
B7C219P5500 | 125 | 110 | 9.6 | 10.6 | -20 | 100 | P5500 | |||||||
B7C219P5600 | 125 | 110 | 9.6 | 10.6 | -25 | 85 | P5600 | |||||||
B7C219P6000 | 125 | 110 | 9.6 | 10.6 | -35 | 110 | P6000 | |||||||
B7D115P5212 | 130 | 115 | 9.6 | 10.6 | -35 | 100 | P5212 | |||||||
B7E010P5008 | 140 | 120 | 12 | 13 | -35 | 80 | P5008 | |||||||
B7E010P5203 | 140 | 120 | 12 | 13 | -35 | 100 | P5203 | |||||||
B7E050P5008 | 145 | 115 | 18 | 20 | -35 | 80 | P5008 | |||||||
B7F024P5008 | 152.4 | 136.5 | 10 | 11 | -35 | 80 | P5008 | |||||||
B7G035P5008 | 160 | 135 | 18.2 | 20 | -35 | 80 | P5008 | |||||||
B7G040P5008 | 160 | 140 | 14.5 | 16 | -35 | 80 | P5008 | |||||||
B7G040P5009 | 160 | 140 | 14.5 | 16 | -30 | 80 | P5009 | |||||||
B7G040P6000 | 160 | 140 | 14.5 | 16 | -35 | 110 | P6000 | |||||||
B7H050P5008 | 170 | 150 | 14.5 | 16 | -35 | 80 | P5008 | |||||||
B7J004P5008 | 180 | 150 | 18 | 20 | -35 | 80 | P5008 | |||||||
B7J004P5009 | 180 | 150 | 18 | 20 | -30 | 80 | P5009 | |||||||
B7L007P5008 | 200 | 170 | 22.7 | 25 | -35 | 80 | P5008 | |||||||
B7L010P5008 | 200 | 175 | 18.2 | 20 | -35 | 80 | P5008 | |||||||
B7L013P5008 | 200 | 185 | 9.6 | 10.6 | -35 | 80 | P5008 | |||||||
B7L013P5009 | 200 | 185 | 9.6 | 10.6 | -35 | 80 | P5009 | |||||||
B7M020P5008 | 220 | 200 | 15 | 16.5 | -35 | 80 | P5008 | |||||||
B7N005P5008 | 240.35 | 210 | 17.3 | 19 | -35 | 80 | P5008 | |||||||
B7N010P5008 | 240 | 215 | 15 | 16.5 | -35 | 80 | P5008 | |||||||
B7N020P5008 | 240 | 220 | 14.5 | 16 | -35 | 80 | P5008 | |||||||
B7N120P5008 | 250 | 220 | 22.7 | 25 | -35 | 80 | P5008 | |||||||
B7N125P5008 | 250 | 225 | 18.2 | 20 | -35 | 80 | P5008 | |||||||
B7N130P5008 | 250 | 230 | 15 | 16.5 | -35 | 80 | P5008 | |||||||
B7Q028P5008 | 310 | 280 | 22.7 | 25 | -35 | 80 | P5008 | |||||||
B7Q210P5008 | 320 | 290 | 20 | 22 | -35 | 80 | P5008 | |||||||
B7Q210P5009 | 320 | 290 | 20 | 22 | -35 | 80 | P5009 |
上一篇:没有了!
下一篇:派克组合活塞密封-OE型